•
•
Season Champions
•
•
•
Topscorers
•
•
•
League Records
•
•
No topscorer rankings were kept this Summer
2v2 Soccer
FUTSAL (5v5)
No topscorer rankings were kept for Futsal this semester
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
|
 |
Fall 2005 - OUTDOOR SOCCER
Men's A Topscorers (finalized)
| League | Name | Team | Goals |
| MA | Bardia Moosavi | MISN Impossible | 5 |
| MA | Damien Dubus | MISN Impossible | 4 |
| MA | Nicholas Tyers | Money Shot | 3 |
| MA | Achmoud Merali | Toros | 3 |
| MA | Santiago Rodriguez-Galer | MISN Impossible | 2 |
| MA | Alexandru Zangor | Money Shot | 2 |
| MA | Laurent Varlet | Money Shot | 2 |
| MA | Philip Dore | Money Shot | 2 |
| MA | Clément Smadia | OverRuled | 2 |
| MA | Aryah Farkhondepay | Gardner | 1 |
| MA | Howard Brent | Gardner | 1 |
| MA | Ryan Lauzon | Gardner | 1 |
| MA | Jonathan Bond-Caron | MISN Impossible | 1 |
| MA | Renaud Lefort | MISN Impossible | 1 |
| MA | Tevin Pathareddy | MISN Impossible | 1 |
| MA | Giorgio Sahgal | Money Shot | 1 |
| MA | Jared Rowley | Money Shot | 1 |
| MA | Lindsey Miller | Motion Denied | 1 |
| MA | Cedric Saile | OverRuled | 1 |
| MA | Stephen Gough | OverRuled | 1 |
| MA | Tristan Musgrave | OverRuled | 1 |
| MA | Aaron Rooke | Pink Seagulls | 1 |
| MA | Halford Brodie | Pink Seagulls | 1 |
| MA | Kamal Adhikari | Pink Seagulls | 1 |
| MA | John Gillingham | Rejects | 1 |
| MA | Nader Zaag | Rejects | 1 |
| MA | William Boland | Rejects | 1 |
| MA | Geoffrey Matthews | Stone Love | 1 |
| MA | Koderick MacKay | Stone Love | 1 |
| MA | Martin de Bakker | Stone Love | 1 |
| MA | Aly Sobhy | Thundercats | 1 |
| MA | Omar Sobhi | Thundercats | 1 |
| MA | Toufic Boulos | Thundercats | 1 |
| MA | Trevor Lewis | Thundercats | 1 |
| MA | Alexis de Vries | Toros | 1 |
| MA | Daniel Alvarado | Toros | 1 |
| MA | François Bricard | Toros | 1 |
| MA | Louis Brun | Toros | 1 |
Men's B Topscorers (finalized)
| League | Name | Team | Goals |
| MB | Kyle Graham | Wrecking Crew | 8 |
| MB | Timothy Gowdy | Azzurri | 7 |
| MB | Shadi Sabri | Al Ummah | 6 |
| MB | Khalil Saade | FC Mesa | 6 |
| MB | Samer Soussou | Azzurri | 5 |
| MB | Phil Lazure | Wrecking Crew | 5 |
| MB | Nadim Roberts | Bmed Bruisers | 4 |
| MB | Mikhail Nossov | Teamo Supremo | 4 |
| MB | Brett Moffat | Yorke's B. Sons | 4 |
| MB | Ahamed Shehada | Al Ummah | 3 |
| MB | Bassem Ghamian | Al Ummah | 3 |
| MB | Erwan Rouxel | Cheetay | 3 |
| MB | Hisham Sharaf | Cheetay | 3 |
| MB | Paul MacDuff | FC Locos | 3 |
| MB | Riccardo Ricciardi | FC Mesa | 3 |
| MB | Mazin Hassan | MISN in Action | 3 |
| MB | Michael Teixeira | Untouchables | 3 |
| MB | Michael Zambon | Wrecking Crew | 3 |
| MB | Mohammad Sukhon | Al Ummah | 2 |
Men's C Topscorers (finalized)
Simon Bouthillier wins due to his lower nº of games played compared to Ziad Hocheimy
| League | Name | Team | Goals |
| MC | Simon Bouthillier | Bucky Ball Busters | 6 |
| MC | Ziad Hocheimy | Quenchers | 6 |
| MC | Stephen Schlesak | Ink Spots | 5 |
| MC | Charles Chi Pui Wong | Panda Z | 5 |
| MC | Spencer Sproul | Shaolin Soccer | 5 |
| MC | Simiso Mkhonta | Bucky Balls | 4 |
| MC | Brendan Clarke | Cleveland Steamers | 4 |
| MC | Beshir Sidahmed | Maniaks | 4 |
| MC | Jonathan Hanson | Rockheads | 4 |
| MC | Habib Jabagi | Rowdy Roosters | 4 |
| MC | Ari Sanders | Sky Captains Wingmen | 4 |
| MC | Vincent Nadeau | Bucky Ball Busters | 3 |
| MC | Alessio Notari | Bucky Balls | 3 |
| MC | Jens Krueger | Bucky Balls | 3 |
| MC | Patrick G. Holder | Bucky Balls | 3 |
| MC | Gyu Cheol Choi | FC Corea | 3 |
| MC | Andrew Bruemmer | FC Dudelsaak | 3 |
| MC | Yat Hung Leung | Panda Z | 3 |
| MC | Donato Terrone | Return of the Ninjas | 3 |
| MC | Lyle Jones | Warriors | 3 |
Women's A Topscorers (finalized)
| League | Name | Team | Goals |
| WA | Lindsey Hogan | Eye of the Tiger | 4 |
| WA | Lisa Dyck | Eye of the Tiger | 3 |
| WA | Katherine McKey | Soccer Mamas | 3 |
| WA | Anna Malla | Superstars | 3 |
| WA | Marika Tjebbes | Superstars | 3 |
| WA | Adrienne Ross | Giv'er | 2 |
| WA | Lavi Delaire | Soccer Mamas | 2 |
| WA | Sharon Bal | Soccer Mamas | 2 |
| WA | Laura Barreca | Superstars | 2 |
| WA | Carolyn Corny | Eye of the Tiger | 1 |
| WA | Nadine Chalmers | Eye of the Tiger | 1 |
| WA | Samantha Horton | Giv'er | 1 |
| WA | Sarah Sullivan | Giv'er | 1 |
| WA | Taylor McInnes | Giv'er | 1 |
| WA | Jessica Nelson | Lady Bugs | 1 |
| WA | Stephanie MacIntosh | Lady Bugs | 1 |
| WA | Zelda Ghersin | Lady Bugs | 1 |
| WA | Lissa Ajjamada | Soccer Mamas | 1 |
| WA | Vanessa Kortekaas | Soccer Mamas | 1 |
| WA | Carolyn McCarney | Superstars | 1 |
| WA | Julia Myer | Superstars | 1 |
| WA | Lindsey Sullivan | Superstars | 1 |
| WA | Stephanie Young | Superstars | 1 |
Women's B Topscorers (finalized)
Kristen Siemens wins due to his lower nº of games played
| League | Name | Team | Goals |
| WB | Kristen Siemens | Cool Girls | 2 |
| WB | Kimberly Lewtas | Girls with Balls | 2 |
| WB | Alyson Dick | Shockers | 2 |
| WB | Mary-Ellen Maier | Shockers | 2 |
| WB | Onayemi Abimbolla | Cool Girls | 1 |
| WB | Taheera Fidaali | Cool Girls | 1 |
| WB | Amy Fisher | Girls with Balls | 1 |
| WB | Jillian Arthur | Girls with Balls | 1 |
| WB | Sarah Blanchard | Girls with Balls | 1 |
| WB | Elizabeth Mondorff | No Y No Problem | 1 |
| WB | Kaplan Charbonneau | No Y No Problem | 1 |
| WB | Tara Esdaile | No Y No Problem | 1 |
| WB | Alexandra Lloyd-Smith | Shockers | 1 |
| WB | Christina Rea | Shockers | 1 |
| WB | Jessica Young | Shockers | 1 |
| WB | Mikhyla Richards | Shockers | 1 |
| WB | Samantha Thomson | Shockers | 1 |
|
|