•
•
Season Champions
•
•
•
Topscorers
•
•
•
League Records
•
•
No topscorer rankings were kept this Summer
2v2 Soccer
FUTSAL (5v5)
No topscorer rankings were kept for Futsal this semester
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
|
 |
Fall 2006 - OUTDOOR SOCCER
Men's A Topscorers (finalized)
| League | Name | Team | Goals |
| MA | Mohammed Rizkallah | FC Keefak | 4 |
| MA | Bardia Moosavi | MISN Impossible AZ | 3 |
| MA | Renaud Lefort | MISN Impossible AZ | 2 |
| MA | Timothy Gowdy | MISN Impossible AZ | 2 |
| MA | Meher Lad | Solinternational | 2 |
| MA | Tayu Hayward | Solinternational | 2 |
| MA | Rosemberg Ramos Gueto | FC Keefak | 1 |
| MA | Louis Brun | MISN Impossible AZ | 1 |
| MA | Sebastien Langlois | MISN Impossible AZ | 1 |
| MA | Chris Bower | Rejects | 1 |
| MA | William Boland | Rejects | 1 |
| MA | Eric Fulwiler | Solinternational | 1 |
| MA | Gabriel Bouvet-Boisclair | Solinternational | 1 |
| MA | Jared Rowley | Solinternational | 1 |
| MA | Paul DeManche | Solinternational | 1 |
| MA | Philip Dore | Solinternational | 1 |
| MA | Emmanuel McIntosh | Stone Love | 1 |
| MA | Evan Linker | Stone Love | 1 |
| MA | Nicholas Salloum | Stone Love | 1 |
| MA | Samuel Knight | Stone Love | 1 |
| MA | Thomas Hodge | Stone Love | 1 |
| MA | Maximillian Suderow | Team Protoss | 1 |
Men's B Topscorers (finalized)
Philip Servio wins due to his lower nº of games played compared to Christopher Ong-Tone
| League | Name | Team | Goals |
| MB | Philip Servio | Winning 8 | 6 |
| MB | Christopher Ong Tone | Mighty Docs | 6 |
| MB | Ashish Fernandez | FC Locos | 5 |
| MB | Andrew Irish | Locomotive Slayer | 5 |
| MB | Jonathan Morier | Witness the Fitness | 5 |
| MB | Tim Tessnow | FC Beezy | 3 |
| MB | Hyo Byung Lee | FC Corea | 4 |
| MB | Ahmet Turkdogan | FC D'Arcy | 4 |
| MB | Andrew Cuddy | Witness the Fitness | 4 |
| MB | Kariem Lutfi | AC McGill | 3 |
| MB | Rafael Aroufiunian | Anatomy | 3 |
| MB | Andre Ayotte Jr. | Bad Seeds | 3 |
| MB | Simiso Mkhonta | Bucky Balls | 3 |
| MB | Nima Lashkari | Bucky Balls | 3 |
| MB | Nader Zaag | CSKA Ahly | 3 |
| MB | Brock Auerback-Lynn | Locomotive Slayer | 3 |
| MB | Adam Parent | Long Balls | 3 |
| MB | Ian Haase | MCFC | 3 |
| MB | Jonathan Ailon | Mighty Docs | 3 |
| MB | Thor Jorgensen | Mostly Beergutted | 3 |
Men's C Topscorers (finalized)
Olivier Baslé wins due to his lower nº of games played compared to Vimal Fernandez & Sami Boualia
| League | Name | Team | Goals |
| MC | Olivier Baslé | Chemmies | 7 |
| MC | Vimal Fernandez | Green Team | 7 |
| MC | Sami Boualia | McIntyre Utd | 7 |
| MC | Kevin Flood | FC Laureola | 6 |
| MC | Petur Waldorff | Kick Stands | 5 |
| MC | Karan Verma | Lower Field United | 5 |
| MC | Peter Araujo Salas | McIntyre Utd | 5 |
| MC | Derek Howard | Green Team | 4 |
| MC | Oscar Avila Akerberg | Lampards | 4 |
| MC | Nicola Lobach | Magical Mystery Tour | 4 |
| MC | Nicholas Jensen | Malmö FF | 4 |
| MC | Mark Livingstone | McIntyre Utd | 4 |
| MC | Hesham Sharaf | Return of the Cheetay | 4 |
| MC | Rami Hourani | Chemmies | 3 |
| MC | Alexandre Mazar | Colonel Birds | 3 |
| MC | Dara Shahrakh | Colonel Birds | 3 |
| MC | Grégoire Morin | Colonel Birds | 3 |
| MC | Mauro Costa | McIntyre Utd | 3 |
| MC | Donato Terrone | Ninjas | 3 |
| MC | James MacLellan | Ninjas | 3 |
| MC | Robert Doonan | PT Galactica | 3 |
| MC | Ari Sanders | Sky Captains Wingmen | 3 |
Women's A Topscorers (finalized)
| League | Name | Team | Goals |
| WA | Casey Conway | mfFA | 10 |
| WA | Lisa Dyck | Extreme United FC | 6 |
| WA | Meaghan Macro | Extreme United FC | 6 |
| WA | Eva Monson | mfFA | 5 |
| WA | Jessica Patterson | mfFA | 3 |
| WA | Geraldine Longo | Extreme United FC | 2 |
| WA | Lindsay Hogan | Extreme United FC | 2 |
| WA | Julia Bellisimo | Kickers | 2 |
| WA | Ceren Baysan | Liverpool | 2 |
| WA | Katelyn Esmonde | mfFA | 2 |
| WA | Kelsey Rufiange | mfFA | 2 |
| WA | Arisa Koyama | Ballers | 1 |
| WA | Florence Jean-Jacobs | Ballers | 1 |
| WA | Else Leon | Extreme United FC | 1 |
| WA | Janina Blank | Extreme United FC | 1 |
| WA | Jennifer Ong Tone | Extreme United FC | 1 |
| WA | Marilou Edger | Extreme United FC | 1 |
| WA | Rebecca Chan | Extreme United FC | 1 |
| WA | Teresa Cafaro | Extreme United FC | 1 |
| WA | Arielle Miles | Kickers | 1 |
| WA | Evin Prosk | mfFA | 1 |
| WA | Marika Tjebbes | mfFA | 1 |
| WA | Sandee More | mfFA | 1 |
Women's B Topscorers (finalized)
| League | Name | Team | Goals |
| WB | Emily Niles | McGill Rebels | 7 |
| WB | Cameron Peake | Ball Hogs | 2 |
| WB | Lucie Seyhun | Ball Hogs | 2 |
| WB | Kimberly Lewtas | Girls with Balls | 2 |
| WB | Stephanie Haddad | Koolgirls | 2 |
| WB | Adrienne Goodman | McGill Rebels | 2 |
| WB | Kimberly Potter | Ball Hogs | 1 |
| WB | Nicole Wilson | Ball Hogs | 1 |
| WB | Claire-Marie Colantuoni | Girls with Balls | 1 |
| WB | Corryn Craver | Girls with Balls | 1 |
| WB | Jessica MacDougall | Girls with Balls | 1 |
| WB | Jillian Arthur | Girls with Balls | 1 |
| WB | Marie-Claire Colantuoni | Girls with Balls | 1 |
| WB | Justine Keenan | Koolgirls | 1 |
| WB | Lauren Sullivan | Koolgirls | 1 |
| WB | Neha D'Souza | Koolgirls | 1 |
| WB | Heather Thompson | McGill Rebels | 1 |
| WB | Loree Tamahara | No Y No Problem | 1 |
| WB | Kelly Gallagher | Zombie Carebears | 1 |
|
|