Season Champions
Topscorers
League Records
No topscorer rankings were kept this Summer
2v2 Soccer
FUTSAL (5v5)
No topscorer rankings were kept for Futsal this semester
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
|
 |
Winter 2008 - INDOOR SOCCER
Men's A Topscorers (finalized)
| League | Name | Team | Goals |
| MA | Ahmet Turkdogan | Babaghanouj Intl | 31 |
| MA | Jonathan Morier | Babaghanouj Intl | 30 |
| MA | Tim Tessnow | Babaghanouj Intl | 24 |
| MA | Mac Ojiaku | Team Golder | 24 |
| MA | Andre Ayotte Jr. | Bad Seeds | 20 |
| MA | Can Kadirgan | MISN Impossible | 20 |
| MA | Ryan Lauzon | Team Golder | 20 |
| MA | Bardia Moosavi | MISN Impossible | 14 |
| MA | Hallvard Bruusgaard | Bad Seeds | 13 |
| MA | Gabriel Bouvet-Boisclair | Babaghanouj Intl | 12 |
| MA | Jordan Kovalcik | Bad Seeds | 10 |
| MA | Timothy Gowdy | MISN Impossible | 10 |
| MA | Adrian Thorogood | Nugaceters | 10 |
| MA | Tayu Hayward | Ottawa Senators | 10 |
| MA | Sam Golder | Team Golder | 10 |
| MA | Brendan Clarke | Babaghanouj Intl | 9 |
| MA | Brian Morgan | Babaghanouj Intl | 9 |
| MA | Timothy Allen | FC McConnell | 9 |
| MA | A.J. Hirsch-Allen | Ottawa Senators | 9 |
| MA | Trevor Lewis | MISN Impossible | 8 |
| MA | John Wins-Purdy | Ottawa Senators | 8 |
| MA | Maximillian Suderow | Ottawa Senators | 8 |
| MA | David Skidmore | Team Golder | 8 |
| MA | Christophe Cognet | MISN Impossible | 7 |
Men's B Topscorers (finalized)
| League | Name | Team | Goals |
| MB | Aly Sobhy | Foreign Imports | 39 |
| MB | Maxime Valsamas | Rogers Revenge | 32 |
| MB | Robert Keep | Witness the Fitness | 30 |
| MB | Hyun-Jin Kim | FCCW | 26 |
| MB | Michael Lanktree | Irie Warriors | 23 |
| MB | Javier Renna | Witness the Fitness | 23 |
| MB | Kevin Cruz-Antunes | FC Locos | 22 |
| MB | Denis Zezin | Foreign Imports | 22 |
| MB | William Richard | Rejects | 22 |
| MB | Mohamad Abu Sheikha | Foreign Imports | 21 |
| MB | Jordan Hamilton | Dubzkillaz | 19 |
| MB | Oliver Burke | Red Socs | 19 |
| MB | Joni Yosypiw | Romans | 19 |
| MB | Omar Badran | Team Manayek | 19 |
| MB | Sung Jun Lee | FCCR | 18 |
| MB | Woohyun Cho | FCCR | 18 |
| MB | Stefan Rosenbaum | Flying V | 18 |
| MB | Julien Pradier | Foreign Imports | 18 |
| MB | Irfan Qureshi | Lower Field United | 18 |
| MB | Konstantin Boychinov | Right Brothers Residuals | 18 |
| MB | Jonathan Mark | Witness the Fitness | 18 |
| MB | Christopher Diaz-Revuelta | FC Locos | 17 |
| MB | Guy Northcote | FC Solin | 17 |
| MB | Dominik Desbois | Mighty Docs (MB) | 17 |
| MB | Ivan Skelin | Mighty Docs (MB) | 17 |
| MB | Alexander Kearley | Rejects | 17 |
Men's C Topscorers (finalized)
| League | Name | Team | Goals |
| MC | Andrew Murray | 3 For Threesome | 29 |
| MC | Emre Karamanci | 3 For Threesome | 20 |
| MC | Charles Alexander | 3 For Threesome | 9 |
| MC | James Palmer | Music Team | 9 |
| MC | Fernando Rocha | Nyquist Vicons | 9 |
| MC | Jay Clark | FC Hammer | 8 |
| MC | Alessandro Valiante | Music Team | 8 |
| MC | Carmine Casciato | Nyquist Vicons | 8 |
| MC | David Boivin | FC Hammer | 6 |
| MC | Sven Carlsson | FC Hammer | 6 |
| MC | Alexander Chow | Music Team | 6 |
| MC | Colin Van de Reep | Music Team | 6 |
| MC | Avrum Hollinger | Nyquist Vicons | 6 |
| MC | Douglas Van Nort | Nyquist Vicons | 6 |
| MC | Nils Peters | Nyquist Vicons | 6 |
| MC | Geoffrey Morier | 3 For Threesome | 5 |
| MC | Joshua Borsook | FC Hammer | 5 |
| MC | Dritan Kallamata | FC Hammer | 4 |
| MC | Alison Hanley | Music Team | 4 |
| MC | Jeffrey Biggar | Music Team | 4 |
| MC | Bertrand Scherrer | Nyquist Vicons | 4 |
Women's B Topscorers (finalized)
| League | Name | Team | Goals |
| WB | Ceren Baysan | Liverpool FC | 21 |
| WB | Sophie Lukacs | Liverpool FC | 16 |
| WB | Vanessa Kortekaas | Liverpool FC | 12 |
| WB | Melissa Wils-Owens | Molson Legends | 12 |
| WB | Emmanuelle Paquin | Sock Em Bop Em | 12 |
| WB | Lisa Greenspoon | Legal Beagles | 11 |
| WB | Tamara Sagadore | Sock Em Bop Em | 11 |
| WB | Loree Tamanaha | No Y No Problem | 9 |
| WB | Erin Weevers | RVC Kickers | 9 |
| WB | Marie-H้l่ne Menard | Physics | 8 |
| WB | Julia Bellissimo | Ball Handlers | 7 |
| WB | Jenna Simpson | Balls to the Wall | 7 |
| WB | Neha D'Souza | Cool Girls | 7 |
| WB | Jennifer Klinck | Legal Beagles | 7 |
| WB | Marlie Sarr | Liverpool FC | 7 |
| WB | Kristin Le Roy | Molson Legends | 7 |
| WB | Signe Richer | No Y No Problem | 7 |
| WB | Cynthia Murphy | Physics | 7 |
| WB | Jesse Tulipano | Ball Busters | 6 |
| WB | Kimberly Lewtas | Ball Handlers | 6 |
| WB | Janie Desrochers | No Y No Problem | 6 |
| WB | Jessica Zimbler | No Y No Problem | 6 |
| WB | Anne Whitney | Sock Em Bop Em | 6 |
| WB | Pamela Gerry | Sock Em Bop Em | 6 |
Co-Rec A Topscorers (finalized)
| League | Name | Team | Goals |
| CRA | Ahmet Turkdogan | Sexy Time | 31 |
| CRA | Tim Tessnow | Sexy Time | 16 |
| CRA | William Boland | Diddles | 15 |
| CRA | Alex Tounissidis | Footballitis FC | 15 |
| CRA | Gabriel Bouvet-Boisclair | Sexy Time | 15 |
| CRA | Can Kadirgan | Footballitis FC | 13 |
| CRA | Zuri Epp | Sexy Time | 13 |
| CRA | Malcolm Funt | Team Blitzkrieg | 11 |
| CRA | Thibaud Sonntag | Team Blitzkrieg | 11 |
| CRA | Eric Gillingham | Diddles | 8 |
| CRA | Nicholas Kuwahara | Diddles | 8 |
| CRA | Marco Pantanella | Footballitis FC | 7 |
| CRA | Jared Rowley | Sexy Time | 7 |
| CRA | Javier Renna | Team Blitzkrieg | 7 |
| CRA | William Richard | Diddles | 5 |
| CRA | Haci Mustafa Tarkan | Footballitis FC | 5 |
| CRA | Saad Abid | Footballitis FC | 5 |
| CRA | Sophie Lukacs | Sexy Time | 5 |
| CRA | Ron Bustillo | Footballitis FC | 4 |
| CRA | Alexander Fortmuller | Team Blitzkrieg | 4 |
| CRA | Kathleen Durward | Team Blitzkrieg | 4 |
Co-Rec B Topscorers (finalized)
| League | Name | Team | Goals |
| CRB | Alexander Garard | Phys Ed FC | 33 |
| CRB | Jonah Ross-Marrs | Futsal Locos | 31 |
| CRB | Rafael Aroutiunian | Lahmajoun Platoon | 26 |
| CRB | Jonathan Mark | Man vs. Wild | 25 |
| CRB | Laurent Nahmias | Mighty Docs (CRB) | 22 |
| CRB | Sindre Haugetraa | FC Feisty | 20 |
| CRB | Samuel Knight | Liquid Football | 19 |
| CRB | Elio Druml | Malibu Beach House | 19 |
| CRB | Tyler Staton | Phys Ed FC | 19 |
| CRB | Guy Northcote | FC Feisty | 18 |
| CRB | Christopher McEwan | Malibu Beach House | 18 |
| CRB | Timothy Heeley-Ray | Mighty Docs (CRB) | 18 |
| CRB | Joseph Khoury | Lahmajoun Platoon | 17 |
| CRB | Thomas Hodge | Mango! | 16 |
| CRB | Christopher Ong Tone | Mighty Docs (CRB) | 16 |
| CRB | Aaron Rothstein | Intra Course | 15 |
| CRB | Guilherme Tuacek | Malibu Beach House | 15 |
| CRB | Evan Duggan | FC Feisty | 14 |
| CRB | Alex Fraenkel | Liquid Football | 14 |
| CRB | Leonel Vieyra P้rez | Futsal Locos | 13 |
| CRB | Mikhail Nossov | Intra Course | 13 |
| CRB | Omar Alsaffar | Spatchcock | 13 |
| CRB | Yves Vaillancourt | Anatomy | 12 |
| CRB | Justin Walket | Liquid Football | 12 |
| CRB | Jamie Bolduc | Phys Ed FC | 12 |
Co-Rec C Topscorers (finalized)
| League | Name | Team | Goals |
| CRC | Philip Potter | Les Geoslayers | 26 |
| CRC | Todd Chernomas | MUPpets | 18 |
| CRC | Gregory Bunker | Les Geoslayers | 17 |
| CRC | Timothy Dowling | Reservoir Underdogs | 10 |
| CRC | Petur Waldorff | The Bad | 9 |
| CRC | David Olefeldt | Les Geoslayers | 8 |
| CRC | Saravanan Sundararajan | Longshots | 7 |
| CRC | Jennifer Gibbons | MUPpets | 7 |
| CRC | David Ayala | The Bad | 7 |
| CRC | Alex Laplante | Longshots | 6 |
| CRC | Nicolas Masse | Longshots | 6 |
| CRC | Megan Shaw | MUPpets | 6 |
| CRC | Roy Wilds | Longshots | 5 |
| CRC | Mohammad Sukhon | Reservoir Underdogs | 5 |
| CRC | David Jalsevac | Star Fish | 4 |
| CRC | Cibran Santamarina Rios | The Bad | 4 |
| CRC | Elias Abou Zeid | BME | 3 |
| CRC | Filip Stefanovic | BME | 3 |
| CRC | Philip Osano | Les Geoslayers | 3 |
| CRC | Jonathan Farkouh | MUPpets | 3 |
| CRC | Edmon Moren | Reservoir Underdogs | 3 |
| CRC | Karl Abou-Mansour | Star Fish | 3 |
| CRC | Stephen Hopkins | Star Fish | 3 |
| CRC | Audrey Macleod | The Bad | 3 |
| CRC | Peter Cogan | The Bad | 3 |
|
|