•
•
Season Champions
•
•
•
Topscorers
•
•
•
League Records
•
•
No topscorer rankings were kept this Summer
2v2 Soccer
FUTSAL (5v5)
No topscorer rankings were kept for Futsal this semester
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
|
 |
July 2008 - OUTDOOR SOCCER
Men's B Topscorers (finalized)
League | Name | Team | Goals |
MB | Irfan Qureshi | MISN Impossible | 6 |
MB | Adepoju Adenariwo | LFU | 5 |
MB | Ahmet Turkdogan | MISN Impossible | 4 |
MB | Sven Carlsson | LFU | 3 |
MB | Mac Ojiaku | MISN Impossible | 3 |
MB | Jonathan Guillemette | Bucky Balls | 2 |
MB | Simiso Mkhonta | Bucky Balls | 2 |
MB | Till Hagedorn | Bucky Balls | 2 |
MB | Michael Larktree | LFU | 2 |
MB | Gabriel Bouvet-Boisclair | MISN Impossible | 2 |
MB | Jonathan Leclercq | MISN Impossible | 2 |
MB | Darius Hatami | Brecon FC | 1 |
MB | Galen Kambeck | Brecon FC | 1 |
MB | James McNicol | Brecon FC | 1 |
MB | Khalil Saade | Brecon FC | 1 |
MB | Laurie Shaw | Bucky Balls | 1 |
MB | Lucas Feldman | Bucky Balls | 1 |
MB | Paul Wiseman | Bucky Balls | 1 |
MB | Olumide Adeleye | LFU | 1 |
MB | Alex Tounissidis | MISN Impossible | 1 |
MB | Eugene Graske | MISN Impossible | 1 |
MB | Jan Bajcsy | MISN Impossible | 1 |
MB | Jordan Harlow | MISN Impossible | 1 |
MB | William Richard | MISN Impossible | 1 |
July 2008 - OUTDOOR SOCCER
Men's C Topscorers (finalized)
League | Name | Team | Goals |
MC | Josué Lucate | Bunsen Burners | 9 |
MC | Samuel Lindauer | Bunsen Burners | 7 |
MC | Pavlo Pshyk | Highlighters | 3 |
MC | William Scott Johnston | Three Points or None | 3 |
MC | Nicholas Fishbane | Bunsen Burners | 2 |
MC | Roderick Mackay | Bunsen Burners | 2 |
MC | Seyyed Mousavi | Takless | 2 |
MC | Ashish Kulkarni | Three Points or None | 2 |
MC | Julian Ilson | Three Points or None | 2 |
MC | Lauren Campbell | Three Points or None | 2 |
MC | Nicholas St. Maurice | Three Points or None | 2 |
MC | Alexander Allen | Highlighters | 1 |
MC | Badis Ben Hamida | Highlighters | 1 |
MC | Can Cakion | Highlighters | 1 |
MC | Ian Ellinakis | Highlighters | 1 |
MC | Saif Husain | Highlighters | 1 |
MC | Yoon Mi Ho | Highlighters | 1 |
MC | Audrey MacLeod | Takless | 1 |
MC | Brandon Cook | Takless | 1 |
MC | Pedro Ribeiro | Takless | 1 |
MC | Daniel Patterson | Three Points or None | 1 |
MC | Ian Rae | Three Points or None | 1 |
June 2008 - OUTDOOR SOCCER
Men's B Topscorers (finalized)
League | Name | Team | Goals |
MB | Irfan Qureshi | MISN Impossible | 11 |
MB | Hallvard Bruusgaard | Hysteria | 7 |
MB | Michael Larktree | LFU | 6 |
MB | Adepoju Adenariwo | LFU | 5 |
MB | Thomas Hodge | Bucky Balls | 4 |
MB | Sebastian Victorica | Hysteria | 4 |
MB | Ahmet Turkdogan | MISN Impossible | 4 |
MB | Mac Ojiaku | MISN Impossible | 4 |
MB | Sven Carlsson | LFU | 3 |
MB | Mario Maira-Arce | Lobotomizers | 3 |
MB | Mehdi El Ouali | Bucky Balls | 2 |
MB | Richard Leask | Hysteria | 2 |
MB | Marco Pantanella | MISN Impossible | 2 |
MB | Thibaud Sonntag | MISN Impossible | 2 |
MB | Trevor Lewis | MISN Impossible | 2 |
MB | Hussni Alkhuzai | Team Manayek | 2 |
MB | Shadi Sabri | Team Manayek | 2 |
June 2008 - OUTDOOR SOCCER
Men's C Topscorers (finalized)
League | Name | Team | Goals |
MC | Samuel Lindauer | Bunsen Burners | 8 |
MC | Mathis Regner | Bunsen Burners | 3 |
MC | Simon Booth | MD United | 3 |
MC | Nicolas St. Maurice | Three Points or None | 3 |
MC | Salaheddin Baki Zada | Highlighters | 2 |
MC | Brandon Cook | Takless | 2 |
MC | David Ayala | Takless | 2 |
MC | Ashish Kulkarni | Three Points or None | 2 |
MC | Dennis Turko | Three Points or None | 2 |
Spring 2008 - OUTDOOR SOCCER
Men's B Topscorers (finalized)
League | Name | Team | Goals |
MB | Ahmet Turkdogan | MISN Impossible | 19 |
MB | Omar Badran | Team Manayek | 18 |
MB | Mac Ojiaku | MISN Impossible | 12 |
MB | Joseph Khoury | Team Manayek | 11 |
MB | Gareth Pugh | FC Locos | 9 |
MB | Sung Jun Lee | FCCR | 8 |
MB | Julien Pradier | Team Manayek | 8 |
MB | Michael Larktree | Habshis FC | 7 |
MB | Irfan Qureshi | Habshis FC | 6 |
MB | Christopher Ong Tone | Money Dogs | 6 |
MB | Phillip Servio | Bad Seeds | 5 |
MB | Simiso Mkhonta | Bucky Balls | 6 |
MB | Adepoju Adenariwo | CSKA Ahly | 5 |
MB | Kevin Cruz-Antunes | FC Locos | 5 |
MB | Chang Woo Park | FCCR | 5 |
MB | Woohyun Cho | FCCR | 5 |
MB | Bardia Moosavi | MISN Impossible | 5 |
MB | Javier Renna | MISN Impossible | 5 |
MB | Mohamadali Khalife | Money Dogs | 5 |
MB | Mohamad Abu Sheikha | Team Manayek | 5 |
MB | Hallvard Bruusgaard | Bad Seeds | 4 |
MB | AJ Hirsch-Allen | Grove Street OGs | 4 |
MB | Hyun Jae Ahn | Red Socs | 4 |
MB | Hussni Alkhuzai | Team Manayek | 4 |
MB | Ridha Al Hasani | Team Manayek | 4 |
MB | Shadi Sabri | Team Manayek | 4 |
|
|