•
•
Season Champions
•
•
•
Topscorers
•
•
•
League Records
•
•
No topscorer rankings were kept this Summer
2v2 Soccer
FUTSAL (5v5)
No topscorer rankings were kept for Futsal this semester
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
|
 |
July 2009 - 7v7 OUTDOOR SOCCER
Men's B Topscorers (finalized)
| League | Name | Team | Goals |
| MB | Brian Hamilton | The Yids | 23 |
| MB | Badi Abu Sheikha | MISN Impossible | 21 |
| MB | Ryan Lauzon | Uncle Ruckus | 19 |
| MB | Ahmet Turkdogan | MISN Impossible | 18 |
| MB | Samuel Lindauer | Uncle Ruckus | 17 |
| MB | Brandon Cook | Bucky Balls | 15 |
| MB | Brian Peebles | Uncle Ruckus | 12 |
| MB | Timothy Gowdy | MISN Impossible | 11 |
| MB | Nima Lashkari | Bucky Balls | 9 |
| MB | Ammar Badawieh | MISN Impossible | 9 |
| MB | William Nkemdirim | MISN Impossible | 9 |
| MB | William Copp | Hardly Boys | 8 |
| MB | Denis Zezin | MISN Impossible | 7 |
| MB | William Scott Johnston | MISN Impossible | 7 |
| MB | Xinjilefu Xinjilefu | MISN Impossible | 7 |
| MB | Elias Gedamu | Uncle Ruckus | 7 |
| MB | Nicolas Jones | Uncle Ruckus | 7 |
| MB | Marco Pantanella | MISN Impossible | 6 |
| MB | James McNicol | The Yids | 5 |
| MB | Gilbert Patrick Holder | Bucky Balls | 4 |
| MB | Ariel Weiser Novak | Hardly Boys | 4 |
| MB | Jeff Boudreau | MISN Impossible | 4 |
| MB | Teddy Bacinschi | Uncle Ruckus | 4 |
July 2009 - 7v7 OUTDOOR SOCCER
Co-Rec B Topscorers (finalized)
| League | Name | Team | Goals |
| CRB | William Scott Johnston | Three Points or None | 21 |
| CRB | Michael Lanktree | LFU | 19 |
| CRB | Ahmet Turkdogan | Three Points or None | 19 |
| CRB | Dennis Turko | Three Points or None Light | 14 |
| CRB | Ryan Lauzon | Three Points or None Light | 13 |
| CRB | Mehdi Sanjari | Takless | 11 |
| CRB | Matthew Greenwood | Three Points or None | 11 |
| CRB | Jamie Bolduc | Three Points or None | 9 |
| CRB | Amos Odero | Divide and Conquer | 8 |
| CRB | Ian Ellinakis | LFU | 8 |
| CRB | Brandon Cook | Takless | 8 |
| CRB | Denis Zezin | Three Points or None | 8 |
| CRB | David Vines | LFU | 6 |
| CRB | Tamim Ezzeldin | Takless | 6 |
| CRB | Alexander Garard | Three Points or None | 6 |
| CRB | Tamara Sagadore | Three Points or None Light | 6 |
| CRB | Qiang Han | LFU | 5 |
| CRB | Jennifer Gibbons | Takless | 5 |
| CRB | Jeffrey Staton | Three Points or None | 5 |
| CRB | Tyler Staton | Three Points or None | 5 |
| CRB | Maria Forti | Divide and Conquer | 4 |
June 2009 - OUTDOOR SOCCER
Men's B Topscorers (finalized)
| League | Name | Team | Goals |
| MB | Ryan Lauzon | Uncle Ruckus | 13 |
| MB | Michael Lanktree | Lower Field Utd (MB) | 6 |
| MB | Irfan Qureshi | MISN Impossible | 6 |
| MB | Güven Bolukbasi | Zoo Station | 6 |
| MB | Ahmet Turkdogan | MISN Impossible | 5 |
| MB | William Scott Johnston | MISN Impossible | 5 |
| MB | Samuel Lindauer | Uncle Ruckus | 5 |
| MB | Omar Sobhi | MISN Impossible | 4 |
| MB | Yazan Jerab | MISN Impossible | 4 |
| MB | Brian Hamilton | The Yids | 4 |
| MB | Teddy Bacinschi | Uncle Ruckus | 4 |
| MB | Gilbert Patrick Holder | Bucky Balls | 3 |
| MB | Guruprasad Sosale | Bucky Balls | 3 |
| MB | Tanmoy Saha | Lower Field Utd (MB) | 3 |
| MB | Mohamad Abu Sheikha | MISN Impossible | 3 |
| MB | Josué Lucate | Uncle Ruckus | 3 |
| MB | Mathias Legrand | Bucky Balls | 2 |
| MB | Karan Verma | Lower Field Utd (MB) | 2 |
| MB | Denis Zezin | MISN Impossible | 2 |
| MB | Marco Pantanella | MISN Impossible | 2 |
| MB | Brandon Cook | Takless | 2 |
| MB | Adepoju Adenariwo | The Yids | 2 |
| MB | Mazin Hassan | The Yids | 2 |
| MB | Mostafa Abd El Meguid | Uncle Ruckus | 2 |
June 2009 - OUTDOOR SOCCER
Co-Rec B Topscorers (finalized)
| League | Name | Team | Goals |
| CRB | Michael Lanktree | Lower Field Utd (CRB) | 10 |
| CRB | Martin Au | Desperado | 3 |
| CRB | Irfan Qureshi | Lower Field Utd (CRB) | 3 |
| CRB | Zoya Aleem | Lower Field Utd (CRB) | 3 |
| CRB | Jeff Boudreau | Three Points or None | 3 |
| CRB | Justin Philip | Lower Field Utd (CRB) | 2 |
| CRB | Julian Ilson | Three Points or None | 2 |
| CRB | Julian McKenzie | Club Med | 1 |
| CRB | Paul Bastianelli | Club Med | 1 |
| CRB | Radoslav Kaminski | Club Med | 1 |
| CRB | Gabriel Bouvet-Boisclair | Desperado | 1 |
| CRB | George Banks | Desperado | 1 |
| CRB | Aaron Rooke | Lower Field Utd (CRB) | 1 |
| CRB | Ian Ellinakis | Lower Field Utd (CRB) | 1 |
| CRB | Jamie Bolduc | Three Points or None | 1 |
| CRB | William Scott Johnston | Three Points or None | 1 |
Spring 2009 - OUTDOOR SOCCER
Men's B Topscorers (finalized)
Omar Sobhi wins due to his lower nº of games played compared to Mac Ojiaku
| League | Name | Team | Goals |
| MB | Omar Sobhi | Team Manayek | 6 |
| MB | Mac Ojiaku | Uncle Ruckus | 6 |
| MB | Elio Druml | Brecon FC | 5 |
| MB | Jonathan Morier | MISN Impossible | 4 |
| MB | Nicholas Tosh | Uncle Ruckus | 4 |
| MB | Yoonsoo Kim | FCC T1 | 3 |
| MB | Josué Lucate | Flight of the Footballs | 3 |
| MB | Shawn Amarasekera | Uncle Ruckus | 3 |
| MB | Geren Kilicci | Bad Seeds | 2 |
| MB | Brian Hamilton | Brecon FC | 2 |
| MB | Chang Woo Park | FCC T1 | 2 |
| MB | Hyoung Joon Yoon | FCC T1 | 2 |
| MB | Irfan Qureshi | MISN Impossible | 2 |
| MB | Mohamed El Gindi | MISN Impossible | 2 |
| MB | Michael Lanktree | Poju`s Prez | 2 |
| MB | Michel Tsumbu | Rejects | 2 |
| MB | Ammar Badawieh | Team Manayek | 2 |
| MB | Eugene Graske | Team Manayek | 2 |
| MB | Brian Peebles | Uncle Ruckus | 2 |
| MB | David Skidmore | Uncle Ruckus | 2 |
Spring 2009 - OUTDOOR SOCCER
Men's C Topscorers (finalized)
John Coch wins due to his lower nº of games played compared to Ali Zohouri Zangeneh
| League | Name | Team | Goals |
| MC | John Coch | Ghetto United | 5 |
| MC | Ali Zohouri Zangeneh | Game Grinders | 5 |
| MC | Sofiene Boujbel | Game Grinders | 4 |
| MC | Jean-Marc Garabedian | FC Bumblebees | 3 |
| MC | Robert Niebergall | FC Bumblebees | 3 |
| MC | Alexandre Massé | Game Grinders | 3 |
| MC | Georgios Tsoulfas | FC Bumblebees | 2 |
| MC | Paul Khayat | FC Bumblebees | 2 |
| MC | George Banks | Free Agents | 2 |
| MC | Luis Vales Zambrano | Game Grinders | 2 |
| MC | Poorya Hosseini | Game Grinders | 2 |
| MC | Amos Odero | Ghetto United | 2 |
| MC | Ahmed Said | Mighty Morphin | 2 |
| MC | Sami El-Dabbagh | Mighty Morphin | 2 |
Spring 2009 - OUTDOOR SOCCER
Co-Rec B Topscorers (finalized)
Maia Lawson wins in the female category for achieving her goaltotal first
| League | Name | Team | Goals |
| CRB | Simon Booth | Club Med | 15 |
| CRB | Jonathan Morier | Screaming Scoregasms | 12 |
| CRB | Irfan Qureshi | Lower Field Utd | 8 |
| CRB | Jeff Boudreau | Three Points or None | 8 |
| CRB | Philippe la Hausse de Lalouvière | Lower Field Utd | 5 |
| CRB | Jean-François Couture | Mighty Docs | 5 |
| CRB | Laurent Nahmias | Mighty Docs | 5 |
| CRB | Owen Payne | Three Points or None | 5 |
| CRB | William Scott Johnston | Three Points or None | 5 |
| CRB | Gheorghe Comanici | Divide and Conquer | 4 |
| CRB | Shawn Amarasekera | Mighty Docs | 4 |
| CRB | Shuvadeep Mitra | Divide and Conquer | 3 |
| CRB | Brandon Lee | Mango | 3 |
| CRB | Stephen Ong Tone | Mighty Docs | 3 |
| CRB | Seyyed Hashem Mousavi | Takless | 3 |
| CRB | Griffin Mesmer | Three Points or None | 3 |
| CRB | Pavan Kumar | What Would Pelé Do | 3 |
| CRB | Maia Lawson | Mighty Docs | 2 |
| CRB | Zoya Aleem | Lower Field Utd | 2 |
| CRB | Stuart Casgrain | OMGWTFBBQ | 2 |
| CRB | Alexander Kearley | Screaming Scoregasms | 2 |
| CRB | Robert Keep | Screaming Scoregasms | 2 |
| CRB | Sofia Solar | Screaming Scoregasms | 2 |
| CRB | Hashem Anijden | Takless | 2 |
| CRB | Stephen Marko | Takless | 2 |
| CRB | Neil Issar | Three Points or None | 2 |
| CRB | Philippe Larouche | Three Points or None | 2 |
| CRB | Xinjilefu Xinjilefu | Three Points or None | 2 |
| CRB | Do Jun Kim | What Would Pelé Do | 2 |
|
|