Season Champions
Topscorers
League Records
No topscorer rankings were kept this Summer
2v2 Soccer
FUTSAL (5v5)
No topscorer rankings were kept for Futsal this semester
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
|
 |
November 2009 - 2v2 SOCCER
Men's A Topscorers (finalized)
| League | Name | Team | Goals |
| MA | Abdullah Alkhuzai | SpanArab Connection | 101 |
| MA | Felipe Garcia-Andrade | SpanArab Connection | 75 |
| MA | Stephan Dalkie | Galacticos FC | 71 |
| MA | Devin Sodums | Uncle Ruckus | 57 |
| MA | Nima Lashkari | Bucky Balls | 52 |
| MA | Tomas Jochym-O'Connor | FC Daveland | 49 |
| MA | Simon Roberge | Les Sacripants | 46 |
| MA | Zaakir Jiwa | Galacticos FC | 42 |
| MA | Simon Turcotte | Undefeated | 42 |
| MA | Patrick Cawley | FC Daveland | 41 |
| MA | Connell Green | Les Sacripants | 39 |
| MA | Hai-Son Nguyen | Undefeated | 38 |
| MA | Glynn Rankin-Jardin | FC Daveland | 33 |
| MA | Stephen Blasutti | Uncle Ruckus | 33 |
| MA | Brian Peebles | Uncle Ruckus | 32 |
| MA | Jorge Dulanto Carbajal | Bucky Balls | 28 |
| MA | Elvis Pandzic | Bucky Balls | 27 |
| MA | Mathias Legrand | Bucky Balls | 25 |
| MA | Gregory McLeod | Undefeated | 25 |
| MA | Mostafa Abd El Meguid | Uncle Ruckus | 24 |
| MA | Robert Keep | FC Daveland | 22 |
| MA | Matthew Lacasse | Galacticos FC | 19 |
| MA | Adel Albloushi | Undefeated | 17 |
| MA | Nicholas Ormond | Galacticos FC | 16 |
| MA | Oscar Gallo | Uncle Ruckus | 16 |
| MA | Brandon Lee | SpanArab Connection | 13 |
| MA | Luke Hong | FC Daveland | 10 |
| MA | Marc-Andrι Rousseau | SpanArab Connection | 10 |
Men's B Topscorers (finalized)
| League | Name | Team | Goals |
| MB | Guy Northcote | Dagbladet | 82 |
| MB | Thibaud Sonntag | Thijav | 70 |
| MB | Chang Woo Park | FC Corea | 61 |
| MB | Maxime Valsamas | Fantastic 4 | 57 |
| MB | Jonathan Bliss | Pretty in Pink | 51 |
| MB | Yoichi Kadota | Phat Chicks | 49 |
| MB | Alexander Fortmuller | Thijav | 49 |
| MB | Hallvard Bruusgaard | Azzurri Redux | 48 |
| MB | Hyun-Jin Kim | FC Chon Nom | 48 |
| MB | Sung-Bae Yoo | FC Corea | 48 |
| MB | Peter Haddad | Phat Chicks | 47 |
| MB | Gauthier Caste | Ballon D'Orgasm | 46 |
| MB | Sebastian Cornalba | Ballon D'Orgasm | 45 |
| MB | Jordan Heuser | Frank Netters | 44 |
| MB | Sindre Haugetraa | Dagbladet | 43 |
| MB | Jonathan Mark | Fantastic 4 | 42 |
| MB | Marco Pantanella | Azzurri Redux | 41 |
| MB | Timothy Allen | Phat Chicks | 40 |
| MB | Moussa Horanieh | Azzurri Redux | 38 |
| MB | Scott Dalziel | BK United | 36 |
| MB | Rami Shafiei | Straight Shooters | 36 |
| MB | Donald Sewell | Canons | 35 |
| MB | Daniel Kemp | Norfolk Inway | 35 |
| MB | William Copp | Milk Steakers | 34 |
| MB | Denis Zezin | Azzurri Redux | 33 |
| MB | Sang Joon Kim | FC Chon Nom | 33 |
| MB | David Grabowski | Canons | 32 |
| MB | Jonathan Gregory | Milk Steakers | 31 |
| MB | Michael Burgess | Phat Chicks | 31 |
| MB | Justin Holme | Dagbladet | 30 |
| MB | Kristofer Espinosa | Pretty in Pink | 29 |
| MB | Hyun Jae Ahn | BK United | 27 |
| MB | Ariel Prado | Outrageous Cookie Crew | 27 |
| MB | Ji Won Lee | FC Corea | 26 |
| MB | Tim Tessnow | Thijav | 25 |
| MB | Etienne Goulet-Lang | Milk Steakers | 24 |
| MB | Hyun Chik Lee | FC Chon Nom | 23 |
| MB | Hyunsoo Ahn | BK United | 20 |
| MB | Vladimir Zivkovic | Fantastic 4 | 20 |
Women's A Topscorers (finalized)
| League | Name | Team | Goals |
| WA | Kelsey Rufiange | JACK | 57 |
| WA | Casey Conway | JACK | 56 |
| WA | Anna Nathanson | We Kick Balls | 55 |
| WA | Zoe Prowse | Mamacita | 41 |
| WA | Kimberley Conway | JACK | 39 |
| WA | Rachel Floyd | Git R Done | 35 |
| WA | Rose Frank | Git R Done | 28 |
| WA | Alexandra Bedford | Mamacita | 27 |
| WA | Anna Lermer | Git R Done | 25 |
| WA | Alisha Maini | We Kick Balls | 23 |
| WA | Kyrin Dhaliwal | Git R Done | 16 |
| WA | Melissa Wils-Owens | Mamacita | 11 |
| WA | Katherine Couture | We Kick Balls | 11 |
| WA | Blaire Saunders | Git R Done | 8 |
| WA | Romea Dennis | Mamacita | 8 |
Co-Rec Topscorers (finalized)
| League | Name | Team | Goals |
| CR | Guy Northcote | Guy Northcote +3 | 76 |
| CR | Zoe Prowse | Guy Northcote +3 | 56 |
| CR | Jonathan Gregory | Here for Beer | 43 |
| CR | Anna Nathanson | Here for Beer | 42 |
| CR | Sindre Haugetraa | Guy Northcote +3 | 39 |
| CR | Jonathan Mark | Happy Feet | 38 |
| CR | Ariel Prado | Jarkha | 38 |
| CR | Harrison Glotman | Jarkha | 30 |
| CR | Kyrin Dhaliwal | Jarkha | 29 |
| CR | Kelsey Rufiange | Happy Feet | 26 |
| CR | Kimberley Conway | Happy Feet | 24 |
| CR | Casey Conway | Happy Feet | 23 |
| CR | Marie-Jasmine Lalonde-Parsi | Squoccer | 22 |
| CR | Alexandra Bedford | Guy Northcote +3 | 19 |
| CR | Robert Keep | Jork Your Ball | 18 |
| CR | Danielle Salley | Jork Your Ball | 16 |
| CR | Anna Lermer | Jarkha | 15 |
| CR | Omar El Kayyali | Squoccer | 14 |
| CR | Neil Issar | Here for Beer | 13 |
| CR | Wassim El-Mounzer | Here for Beer | 13 |
| CR | Julie Hwang | Here for Beer | 12 |
| CR | Rose Frank | Jarkha | 11 |
|
|