•
•
Season Champions
•
•
•
Topscorers
•
•
•
League Records
•
•
No topscorer rankings were kept this Summer
2v2 Soccer
FUTSAL (5v5)
No topscorer rankings were kept for Futsal this semester
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
2v2 Soccer
FUTSAL (5v5)
2v2 Soccer
OUTDOOR (11v11)
|
 |
July 2010 - 7v7 OUTDOOR SOCCER
Men's B Topscorers (finalized)
| League | Name | Team | Goals |
| MB | Josué Lucate | Uncle Ruckus | 14 |
| MB | Aly Sobhy | MISN Impossible | 12 |
| MB | Brian Hamilton | Full Steel | 10 |
| MB | Teddy Bacinschi | Uncle Ruckus | 10 |
| MB | Juan Giha Abusada | Accrington Stanley | 9 |
| MB | Insik Chung | Eejits | 8 |
| MB | Benjamin Hammond | Full Steel | 8 |
| MB | Shawn Amarasekera | Uncle Ruckus | 8 |
| MB | Artour Goldenburg | B-United | 7 |
| MB | Seyyed Hashem Mousavi | Dragonfly | 7 |
| MB | Marco Pantanella | MISN Impossible | 7 |
| MB | Thomas Hodge | MISN Impossible | 7 |
| MB | Gregory McLeod | Accrington Stanley | 6 |
| MB | Andrei Brailovski | B-United | 6 |
| MB | Emrah Sahin | Dragonfly | 6 |
| MB | Guilherme Tuacek | Full Steel | 6 |
| MB | Denis Zezin | MISN Impossible | 6 |
| MB | Peter Valente | MISN Impossible | 6 |
| MB | Hakan Kayikci | Dragonfly | 5 |
| MB | Badi Abu Sheikha | MISN Impossible | 5 |
| MB | Hallvard Bruusgaard | MISN Impossible | 5 |
| MB | Jonathan Morier | MISN Impossible | 5 |
July 2010 - 7v7 OUTDOOR SOCCER
Co-Rec B Topscorers (finalized)
| League | Name | Team | Goals |
| CRB | Nicolas de Guenin | Med FC | 16 |
| CRB | Robert Doonan | Med FC | 11 |
| CRB | Denis Zezin | MISN Co-Rec | 11 |
| CRB | Jeff Boudreau | Three Points or None | 11 |
| CRB | Dennis Turko | Three Points or None | 10 |
| CRB | Marco Pantanella | MISN Co-Rec | 9 |
| CRB | Sofia Solar | MISN Co-Rec | 9 |
| CRB | Aly Sobhy | MISN Co-Rec | 8 |
| CRB | Jamie Bolduc | Three Points or None | 8 |
| CRB | Joseph Khoury | MISN Co-Rec | 7 |
| CRB | Eva Mason | FTFC | 6 |
| CRB | Anthony Genna | Three Points or None | 6 |
| CRB | Shadi Sabri | MISN Co-Rec | 5 |
| CRB | Darren Haber | Three Points or None | 5 |
| CRB | William Scott Johnston | Three Points or None | 5 |
| CRB | Lena Gayraud | FTFC | 4 |
| CRB | Loree Tamanaha | Med FC | 4 |
| CRB | Laura Gibson | MISN Co-Rec | 4 |
| CRB | Thomas Hodge | MISN Co-Rec | 4 |
June 2010 - OUTDOOR SOCCER
Men's B Topscorers (finalized)
| League | Name | Team | Goals |
| MB | Maxime Rivest | Lower Field United (MB) | 9 |
| MB | Abdullah Alkhuzai | Team Manayek | 7 |
| MB | Brian Hamilton | Full Steel | 6 |
| MB | Ahmet Turkdogan | MISN Impossible | 6 |
| MB | Joseph Khoury | Team Manayek | 6 |
| MB | Guillaume Calvet | Full Steel | 5 |
| MB | Peter Valente | MISN Impossible | 5 |
| MB | Steven Cruz-Antunes | Divide & Conquer | 4 |
| MB | Guilherme Tuacek | Full Steel | 3 |
| MB | William Roman | Full Steel | 3 |
| MB | Michael Lanktree | Lower Field United (MB) | 3 |
| MB | Charles Hembert | MISN Impossible | 3 |
| MB | Juan Giha Abusada | Accrington Stanley FC | 2 |
| MB | Ahmet Guzel | Divide & Conquer | 2 |
| MB | Jean Amiouny | Eejits | 2 |
| MB | Jonah Marek | Eejits | 2 |
| MB | Jonah Ross-Marrs | Full Steel | 2 |
| MB | Sindre Haugetraa | Full Steel | 2 |
| MB | Sven Carlsson | Lower Field United (MB) | 2 |
| MB | Aly Sobhy | Team Manayek | 2 |
| MB | Omar Sobhi | Team Manayek | 2 |
June 2010 - OUTDOOR SOCCER
Co-Rec B Topscorers (finalized)
| League | Name | Team | Goals |
| CRB | Josué Lucate | Suit Up | 11 |
| CRB | Joseph Khoury | Manayek & Chicks | 8 |
| CRB | Ahmet Turkdogan | Manayek & Chicks | 7 |
| CRB | Sean Stidwill | Four Points or None | 5 |
| CRB | Geoffrey Morier | Four Points or None | 4 |
| CRB | Jonathan Morier | Four Points or None | 4 |
| CRB | Robert Keep | Four Points or None | 4 |
| CRB | Sven Carlsson | LFU (CRB) | 4 |
| CRB | Nicolas Gerin | Med FC | 4 |
| CRB | Shadi Sabri | Manayek & Chicks | 3 |
| CRB | Hai-Son Nguyen | Ministry of Silly Walks | 3 |
| CRB | Gino Ferraro | Suit Up | 3 |
| CRB | Kelvin Chan | Suit Up | 3 |
| CRB | Kenneth Douglas | Suit Up | 3 |
| CRB | Lena Gayraud | Flo Tracy FC | 2 |
| CRB | Danielle Salley | Four Points or None | 2 |
| CRB | Liam Meade | Four Points or None | 2 |
| CRB | Zoe Prowse | Four Points or None | 2 |
| CRB | Vimal Fernandez | LFU (CRB) | 2 |
| CRB | Wisam Al Abed | LFU (CRB) | 2 |
| CRB | Hussni Alkhuzai | Manayek & Chicks | 2 |
| CRB | Lyne Ismail | Manayek & Chicks | 2 |
| CRB | Sofia Solar | Manayek & Chicks | 2 |
| CRB | David Struck | Ruleless | 2 |
| CRB | Melissa Ong Tone | Suit Up | 2 |
Spring 2010 - OUTDOOR SOCCER
Men's B Topscorers (finalized)
Ahmet Turkdogan ranks above Jonathan Morier because:
• both players played an equal number of games.
• Ahmet achieved his goaltotal sooner than Jonathan.
| League | Name | Team | Goals |
| MB | Ahmet Turkdogan | MISN Impossible | 10 |
| MB | Jonathan Morier | MISN Impossible | 10 |
| MB | Sindre Haugetraa | Full Steel | 8 |
| MB | Ali Zohouri Zangeneh | DDSS | 7 |
| MB | Michael Lanktree | Lower Field United | 6 |
| MB | Abdullah Alkhuzai | Team Manayek | 6 |
| MB | Mohammad Nikoofal | DDSS | 5 |
| MB | Joseph Khoury | Team Manayek | 5 |
| MB | Quentin Deriot | Eejits | 4 |
| MB | Sebastian Cornalba | Eejits | 4 |
| MB | Hyun Jae Ahn | Lower Field United | 4 |
| MB | Qiang Han | Lower Field United | 4 |
| MB | Sven Carlsson | Lower Field United | 4 |
| MB | Ryan Lauzon | Uncle Ruckus | 4 |
| MB | Hyun-Jin Kim | FC Chonnom | 3 |
| MB | Chang Woo Park | FC Corea | 3 |
| MB | Christopher McEwan | Full Steel | 3 |
| MB | Guilherme Tuacek | Full Steel | 3 |
| MB | Claude La Hausse de Lalouvière | MISN Impossible | 3 |
| MB | Daniel Jones | MISN Impossible | 3 |
| MB | Hallvard Bruusgaard | MISN Impossible | 3 |
| MB | William Scott Johnston | MISN Impossible | 3 |
| MB | Sam Bakhshalian | Penfielder | 3 |
| MB | Aly Sobhy | Team Manayek | 3 |
| MB | Omar Badran | Team Manayek | 3 |
Spring 2010 - OUTDOOR SOCCER
Co-Rec B Topscorers (finalized)
| League | Name | Team | Goals |
| CRB | Ahmet Turkdogan | Sexed Up 3.0 | 8 |
| CRB | Juan Giha Abusada | Team Bielak | 6 |
| CRB | Abdullah Alkhuzai | Manayek n Chicks | 5 |
| CRB | Marie-Jasmine Lalonde-Parsi | Sexed Up 3.0 | 5 |
| CRB | Anand Shastri | Tron Funkin Blows | 5 |
| CRB | Jonathan Mark | Tron Funkin Blows | 5 |
| CRB | Jonathan Morier | Tron Funkin Blows | 5 |
| CRB | Jessica Mills | Manayek n Chicks | 4 |
| CRB | Avi Nimmer | TBA | 4 |
| CRB | Graeme Kempthorne | Tron Funkin Blows | 4 |
| CRB | Joseph Khoury | Manayek n Chicks | 3 |
| CRB | Claude La Hausse de Lalouvière | Sexed Up 3.0 | 3 |
| CRB | Martin Munz | Suit Up! | 3 |
| CRB | William Copp | TBA | 3 |
| CRB | Ryan MacKellar | Team Bielak | 3 |
| CRB | Vandad Pourbahrami | Flo Tracy FC | 2 |
| CRB | Aly Sobhy | Manayek n Chicks | 2 |
| CRB | Mehmet Kadri Karabela | Ruleless | 2 |
| CRB | Laura Gibson | Sexed Up 3.0 | 2 |
| CRB | Sindre Haugetraa | Sexed Up 3.0 | 2 |
| CRB | Sofia Solar | Sexed Up 3.0 | 2 |
| CRB | Melissa Ong Tone | Suit Up! | 2 |
| CRB | Nasser Yassine | Suit Up! | 2 |
| CRB | Shawn Amarasekera | Suit Up! | 2 |
| CRB | Stephen Ong Tone | Suit Up! | 2 |
| CRB | Dennis Turko | Three Points or None | 2 |
| CRB | Owen Payne | Three Points or None | 2 |
| CRB | William Scott Johnston | Three Points or None | 2 |
| CRB | Danielle Salley | Tron Funkin Blows | 2 |
| CRB | Jeff Boudreau | Tron Funkin Blows | 2 |
|
|