
|
 |
| Temp. | Equipu | Div. |
PX | PT | G | TA | TR |
PX | PT | G | TA | TR |
| 73 | Boeckel Vooruit (NED) | VI |
- | - | - | - | - |
3 | 3 | 2 | 1 | 0 |
| 74 | Boeckel Vooruit (NED) | VI |
7 | 5 | 3 | 0 | 0 |
2 | 2 | 0 | 0 | 0 |
| 75 | Boeckel Vooruit (NED) | VI |
5 | 5 | 1 | 0 | 0 |
1 | 1 | 3 | 0 | 0 |
| 76 | Boeckel Vooruit (NED) | VI |
1 | 1 | 0 | 0 | 0 |
4 | 4 | 4 | 0 | 0 |
| 77 | Boeckel Vooruit (NED) | VI |
1 | 1 | 1 | 0 | 0 |
3 | 2 | 0 | 0 | 0 |
| 78 | Boeckel Vooruit (NED) | VI |
1 | 1 | 2 | 0 | 0 |
2 | 2 | 2 | 0 | 0 |
| 79 | Winnie Pooh and Friends (GER) | VI |
8 | 8 | 5 | 0 | 0 |
4 | 1 | 0 | 0 | 0 |
| 79 | Bienenschreck Tigers (GER) | V |
3 | 3 | 2 | 0 | 0 |
- | - | - | - | - |
| 80 | CD Pacifico | VI |
14 | 14 | 6 | 0 | 0 |
3 | 3 | 0 | 0 | 0 |
| 81 | CD Pacifico | VI |
7 | 7 | 6 | 0 | 0 |
5 | 5 | 3 | 0 | 0 |
| | TOTAL | |
47 | 45 | 26 | 0 | 0 |
27 | 23 | 14 | 1 | 0 |
Debut: 19-7-23 Buurtteam - Boeckel Vooruit 0-9 |
|