
|
 |
| Temp. | Equipu | Div. |
PX | PT | G | TA | TR |
PX | PT | G | TA | TR |
| 73 | PresaG | VII |
6 | 6 | 0 | 1 | 0 |
- | - | - | - | - |
| 74 | PresaG | VII |
14 | 14 | 5 | 1 | 0 |
4 | 4 | 3 | 0 | 0 |
| 75 | PresaG | VII |
13 | 13 | 1 | 2 | 0 |
5 | 5 | 0 | 0 | 0 |
| 76 | PresaG | VII |
11 | 9 | 3 | 1 | 0 |
5 | 5 | 0 | 0 | 0 |
| 77 | CD Pacifico | VI |
- | - | - | - | - |
7 | 7 | 2 | 0 | 0 |
| 78 | CD Pacifico | VI |
2 | 2 | 0 | 0 | 0 |
6 | 6 | 2 | 0 | 0 |
| 79 | CD Pacifico | VI |
- | - | - | - | - |
3 | 3 | 1 | 0 | 0 |
| 80 | CD Pacifico | VI |
2 | 2 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 |
| 81 | CD Pacifico | VI |
3 | 2 | 0 | 1 | 0 |
3 | 3 | 1 | 0 | 0 |
| | TOTAL | |
51 | 48 | 9 | 6 | 0 |
34 | 34 | 9 | 0 | 0 |
Debut: 19-8-23 At Ta'mim Swords-PresaG 0-9 |
|