| |
|
|
|
 |
GOALS LEAGUE]
| 1. Christian Obeth | 8[/ |
| 2. Klaus Dülfer | 6[/ |
| 3. Lennart Gollop | 3[/ |
| 3. Cai Gronemann | 3[/ |
| 3. Eduard Stegemann | 3[/ |
| 3. Robert Halwachs | 3[/ |
| 3. Adriano Rautenberg-Klinski | 3/ |
| 8. Hilpert Kleissner | 2[/ |
| 9. Helmut Embden | 1[/ |
| 9. Andre Dreblow | 1[/ |
GOALS GERMAN CUP
| 1. Robert Halwachs | 3[/ |
| 2. Christian Obeth | 2[/ |
| 2. Marvin Stefan Gras | 2[/ |
| 4. Cai Gronemann | 1[/ |
| 4. Helmut Embden | 1[/ |
GOALS DIVISION CUP
| 1. Max Meier-Leifert | 2[/ |
| 1. Joachim Nausch | 2[/ |
| 3. Robert Halwachs | 1[/ |
| 3. Christian Obeth | 1[/ |
GOALS FRIENDLIES
| 1. Raymond Dienes-Janocki | 5[/ |
| 2. Thorsten Huckepack | 2[/ |
| 2. Carsten Broser | 2[/ |
| 2. Ferdi Rupp | 2[/ |
| 2. Cai Gronemann | 2[/ |
| 6. Lennart Gollop | 1[/ |
| 6. Andre Dreblow | 1[/ |
| 6. Finn Joshua Dedlmahr | 1[/ |
| 6. Matteo Mrazovic | 1[/ |
| 6. Philipp-Peter Vilbel | 1[/ |
| 6. Helmut Embden | 1[/ |
| 6. Helmut Meyerhöfer | 1[/ |
|
|