HT-Arena.com : Create your own Hattrick team's website 
in a few clicks !
Language : Home Registration Members section Help/F.A.Q 
Last teams :
Calatrava All Stars Colombia
TornadoKicks Netherlands
Upon Ete Calcio Italy
Pata del Juicio Chile
Intown FC England
FC De Haaitjes Belgium
Liljeholmskajen FC Sweden
Rochdale United England
Instituto Fractal Chile
AFC FC Vietnam
Biolokos Spain
DreamTeam Parma Italy
FC Mandylion Lithuania
Prison Break F.C Belgium
Stawny Klub Sportowy Pa?nik Poland
Royal Pirates F.C. Belgium
Ranka Toco E.C. Brazil
 
 All teams
 Top sites
 
 
 
Hattrick/HT-Arena Statistics Last update : 2008-09-24  

AFRICA Active managers
(waiting list)
Members of
ht-arena
%
South Africa 308(0) 0 0
Egypt 310(0) 0 0
Nigeria 122(0) 0 0
Morocco 307(0) 0 0
Tunisia 369(0) 0 0
Kenya 45(0) 0 0
Algeria 208(0) 0 0
Senegal 60(0) 0 0
Cape Verde 32(0) 0 0
Côte d’Ivoire 27(1) 0 0
Angola 25(0) 0 0
Mozambique 26(0) 0 0
Ghana 53(0) 0 0
Benin 28(0) 0 0
Tanzania 33(0) 0 0
Uganda 25(4) 0 0
Total 1978(5) 0 0

ASIA Active managers
(waiting list)
Members of
ht-arena
%
India 444(0) 0 0
Japan 334(0) 0 0
South Korea 722(3) 0 0
Thailand 643(0) 0 0
People's Republic of China 4134(12) 0 0
Malaysia 831(0) 0 0
Singapore 621(0) 0 0
Indonesia 1247(0) 0 0
Philippines 231(0) 0 0
Hong Kong 746(0) 0 0
Chinese Taipei 176(0) 0 0
Israel 17372(92) 0 0
Vietnam 613(1) 0 0
Pakistan 91(0) 0 0
Saudi Arabia 84(0) 0 0
United Arab Emirates 99(1) 0 0
Iran 1303(1) 0 0
Kyrgyzstan 73(0) 0 0
Georgia 284(0) 0 0
Jordan 94(0) 0 0
Kazakhstan 268(1) 0 0
Mongolia 27(0) 0 0
Lebanon 53(0) 0 0
Armenia 31(0) 0 0
Bahrain 32(0) 0 0
Kuwait 34(0) 0 0
Iraq 17(0) 0 0
Azerbaijan 200(0) 0 0
Bangladesh 28(0) 0 0
Yemen 17(0) 0 0
Oman 34(0) 0 0
Brunei 70(0) 0 0
Cambodia 26(0) 0 0
Syria 26(0) 0 0
Qatar 14(0) 0 0
Maldives 23(0) 0 0
Total 31042(111) 0 0

EUROPE Active managers
(waiting list)
Members of
ht-arena
%
Sweden 27808(18) 0 0
England 10541(12) 0 0
Germany 65908(70) 2 0.00
Italy 82044(177) 8 0.00
France 39555(42) 9 0.02
Norway 14553(13) 0 0
Denmark 24344(4) 0 0
Finland 31219(7) 0 0
Netherlands 38829(5) 2 0.00
Ireland 989(1) 0 0
Poland 48021(26) 2 0.00
Portugal 43746(27) 1 0.00
Scotland 1309(0) 0 0
Turkey 30941(22) 0 0
Russia 4221(17) 0 0
Spain 86933(5) 3 0.00
Romania 23192(2) 0 0
Iceland 339(0) 0 0
Austria 9086(17) 1 0.01
Belgium 34044(5) 2 0.00
Switzerland 45526(67) 3 0.00
Greece 7266(0) 0 0
Hungary 14615(1) 2 0.01
Czech Republic 16844(11) 0 0
Latvia 6101(0) 0 0
Estonia 2998(1) 0 0
Serbia 6036(3) 0 0
Croatia 8178(9) 0 0
Wales 552(5) 0 0
Bulgaria 6714(0) 2 0.02
Slovenia 5865(0) 0 0
Lithuania 4795(0) 0 0
Slovakia 8330(0) 0 0
Ukraine 2107(0) 0 0
Bosnia and Herzegovina 5189(43) 0 0
Faroe Islands 435(0) 0 0
Luxembourg 466(2) 0 0
Cyprus 714(0) 0 0
Belarus 638(3) 0 0
Northern Ireland 252(0) 0 0
FYR Macedonia 856(0) 1 0.11
Albania 309(1) 0 0
Malta 786(0) 0 0
Moldova 633(0) 0 0
Andorra 185(0) 0 0
Liechtenstein 269(1) 0 0
Montenegro 352(0) 0 0
Total 764633(617) 38 0.00

NORTH AMERICA Active managers
(waiting list)
Members of
ht-arena
%
Mexico 6444(0) 0 0
USA 6577(1) 0 0
Canada 2141(4) 0 0
Costa Rica 475(0) 0 0
Dominican Republic 84(0) 0 0
Jamaica 85(0) 0 0
Panama 608(1) 0 0
Honduras 51(0) 0 0
El Salvador 99(0) 0 0
Guatemala 234(0) 0 0
Trinidad & Tobago 27(0) 0 0
Nicaragua 38(0) 0 0
Barbados 25(0) 0 0
Total 16888(6) 0 0

SOUTH AMERICA Active managers
(waiting list)
Members of
ht-arena
%
Argentina 35539(58) 3 0.00
Brazil 21486(135) 1 0.00
Chile 25623(87) 0 0
Colombia 9514(5) 1 0.01
Peru 9199(23) 0 0
Uruguay 6848(20) 0 0
Venezuela 4179(0) 0 0
Paraguay 825(2) 0 0
Ecuador 318(0) 0 0
Bolivia 1871(2) 0 0
Suriname 20(0) 0 0
Total 115422(332) 5 0.00

OCEANIA Active managers
(waiting list)
Members of
ht-arena
%
Oceania 4142(24) 0 0
Total 4142(24) 0 0

Active managers
(waiting list)
Members of
ht-arena
%
TOTAL 934105(1095) 43 0.00


     Online
       - Guests : 0
       - Members : 0
© HT-Arena.com 2003 : Publicity - Conditions d'utilisation - F.A.Q - Contact