
|
 |
Temp. | Equipu | Div. |
PX | PT | G | TA | TR |
PX | PT | G | TA | TR |
58 | Rivers Team | VI |
- | - | - | - | - |
- | - | - | - | - |
59 | Rivers Team | VII |
9 | 9 | 2 | 1 | 0 |
- | - | - | - | - |
60 | CD Pacifico | VI |
- | - | - | - | - |
3 | 3 | 0 | 1 | 0 |
61 | CD Pacifico | VI |
- | - | - | - | - |
3 | 3 | 0 | 1 | 0 |
62 | CD Pacifico | VI |
- | - | - | - | - |
2 | 2 | 0 | 1 | 0 |
63 | CD Pacifico | VI |
- | - | - | - | - |
4 | 4 | 1 | 1 | 0 |
64 | CD Pacifico | VI |
1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 |
65 | CD Pacifico | VI |
4 | 3 | 0 | 0 | 0 |
2 | 2 | 1 | 1 | 0 |
66 | CD Pacifico | VI |
9 | 8 | 0 | 4 | 0 |
1 | 1 | 0 | 0 | 0 |
67 | CD Pacifico | VI |
7 | 6 | 0 | 2 | 0 |
4 | 3 | 1 | 0 | 0 |
68 | CD Pacifico | VI |
13 | 13 | 1 | 2 | 0 |
6 | 6 | 1 | 1 | 0 |
69 | CD Pacifico | VI |
12 | 12 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 |
70 | CD Pacifico | VII |
14 | 14 | 6 | 2 | 0 |
6 | 6 | 0 | 1 | 0 |
71 | CD Pacifico | VI |
13 | 13 | 1 | 2 | 0 |
3 | 3 | 0 | 0 | 0 |
72 | CD Pacifico | VI |
11 | 11 | 0 | 1 | 0 |
4 | 3 | 1 | 1 | 0 |
| TOTAL | |
93 | 89 | 10 | 14 | 0 |
41 | 39 | 5 | 8 | 0 |
Debut: 16-3-19 Rivers Team-Will Team 4-2 |
|