
|
 |
Temp. | Equipu | Div. |
PX | PT | G | TA | TR |
PX | PT | G | TA | TR |
57 | Fruites Senar | VII |
4 | 4 | 1 | 0 | 0 |
- | - | - | - | - |
58 | Fruites Senar | VII |
14 | 14 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 |
59 | Fruites Senar | VI |
2 | 2 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 |
60 | CD Pacifico | VI |
14 | 14 | 3 | 1 | 0 |
4 | 4 | 1 | 0 | 0 |
61 | CD Pacifico | VI |
12 | 12 | 0 | 0 | 0 |
5 | 5 | 2 | 0 | 0 |
62 | CD Pacifico | VI |
14 | 14 | 3 | 0 | 0 |
6 | 6 | 0 | 0 | 0 |
63 | CD Pacifico | VI |
14 | 14 | 1 | 0 | 0 |
5 | 5 | 0 | 1 | 0 |
64 | CD Pacifico | VI |
12 | 12 | 5 | 0 | 0 |
2 | 2 | 0 | 0 | 0 |
65 | CD Pacifico | VI |
14 | 14 | 1 | 1 | 0 |
4 | 4 | 0 | 0 | 0 |
66 | CD Pacifico | VI |
13 | 13 | 2 | 1 | 0 |
4 | 4 | 1 | 0 | 0 |
67 | CD Pacifico | VI |
14 | 14 | 0 | 0 | 0 |
5 | 5 | 1 | 0 | 0 |
68 | CD Pacifico | VI |
14 | 14 | 0 | 1 | 0 |
6 | 6 | 0 | 0 | 0 |
69 | CD Pacifico | VI |
14 | 14 | 0 | 0 | 0 |
5 | 5 | 2 | 0 | 0 |
70 | CD Pacifico | VII |
14 | 14 | 2 | 1 | 0 |
7 | 7 | 1 | 0 | 0 |
71 | CD Pacifico | VI |
14 | 14 | 3 | 1 | 0 |
7 | 7 | 4 | 0 | 0 |
72 | CD Pacifico | VI |
11 | 11 | 1 | 1 | 0 |
6 | 5 | 0 | 0 | 0 |
| TOTAL | |
194 | 194 | 22 | 7 | 0 |
70 | 69 | 12 | 0 | 0 |
Debut: 7-4-15 OnEcOCk!!!-Fruites Senar 1-0 |
|